Portable Lighting Towers
Solar / Diesel Dual-Power Mobile LED Light Tower 1400-4000W
Kotech "Mobile Products | Portable Diesel Engine Powered LED Light Tower" is a product designed for special difficult environments. It is characterized by its light weight and compactness which allows easy transport and storage.
With its large tank capacity and powerful engine, the "Portable Light Tower" provides high performance and also features noise reduction technology, making it extremely quiet.
400-800W mobile solar light towers, featuring compact trailers and fixed brightness LED lights, ideal for construction, mining, oil and gas, and beyond.
Social Sharing:

Tower Lights for Construction and Mining …
The light tower with manual vertical adjustment is the hot-selling model in the market, featuring friendly operation and easy transportation. Customized accordingly, it comes with a compact canopy and can be transported easily.
Customised Configurations:
Air-cooled engines can be selected from Chinese brands, Kohler, Yanmar, and Kubota;
Water-cooled engines can be chosen from Perkins, Yanmar, Kubota, and Chinese brands.
Easy to handle and transport:
Portable diesel light towers are easy to operate, transport, and adapt to challenging environments and terrain.
24/7 Support:
Kotech’s professional after-sales team provides LED (LED safety feature) & Metal Halide mobile light tower service 24 hours a day.
Light Tower Main Features:
4*350WLED|4*1000W Metal halide l Customized
Mast Rotation 360°(manual)
Vertical Telescoping Multi Sections Mast
Mast height 8M/Retracted 2.52M
Auxiliary sockets 2x16A
Wheels 185R/14″ or 165R13″
Forklift pockets Standard
Central lift point
Tail light connector
Tower mast Locking Device
Fuel tank 100L

Features of the KLTS Series Solar Light Tower:
Sustainable Illumination: Solar panels power the KLTS tower, providing clean, zero-emission lighting and reducing your reliance on the grid.
Durable and Portable: The tower folds for easy storage and transportation, while its robust construction ensures long-lasting performance.
360-Degree Coverage: The KLTS tower boasts a 360-degree rotation, allowing you to direct powerful LED lights wherever needed.
Silent Operation: Enjoy the peace and quiet of solar power. The KLTS tower operates silently, making it ideal for noise-sensitive environments.
Extended Brightness: Extendable solar panels maximize power generation, ensuring your workspace stays brightly lit throughout the night.
Built-in Battery Backup: The 24V 10.24kWh battery pack ensures uninterrupted operation even during power outages or cloudy weather. The battery can also be used to charge other devices.
Advantages:
Hybrid LED Light Tower uses battery technology to efficiently illuminate your nighttime operations. As one of the most innovative light towers on the market, It can run on battery, as well as function as an electric light tower and provide portable power to other tools.
With its versatility, you can expect to reduce labor costs and spillage by refueling only once every 30 – 40 days instead of every 2 – 3 days with conventional light towers.
Run Time:
Runs on solar, diesel, and/or electric
Run time of 360 hours (light only) on hybrid mode
2:1 ratio of battery operations vs. engine runtime
Max 3 – 4 hours engine runtime per 10-hour night

Vesatile Lighting Solutions:
The KLTS series mobile solar light tower is a valuable asset for various applications, including construction lighting, emergency response, security lighting, and outdoor events.
Available Sizes of Mobile Solar Lighting Towers:
· KLTS-400: 4*100w Floodlights
· KLTS-600: 4*150w Floodlights
· KLTS-800: 4*200w Floodlights
Mobile Solar Lighting Towers Lumens:
· KLTS-400: 64000(lm) Lumens
· KLTS-600: 96000(lm) Lumens
· KLTS-800: 128000(lm) Lumens
Technical Parameters:
| Model | KLT-1400 | KLT-2400 | KLT-4000 |
| Light power | |||
| Lamps | LED | LED | Metal Halide |
| Lamps Pomer(W) | 4*350 | 6*400 | 4*1000 |
| Voltage(V) | 240 | 240 | 240 |
| Noise(dBA) | 67 | 67 | 67 |
| Engine | |||
| Brand | Perkins | Yanmar | Kubo | Perkins | Yanmar | Kubo | Perkins | Yanmar | Kubo |
| Output(KW) | 7~5 | 9.5 | 9~5.5 |
| Alternator | |||
| Phase Number | Single | Single | Single |
| Insulation | Class H | Class H | Class H |
| Lighting | |||
| Lumens(lm) | 210000 | 432000 | 440000 |
| Materials | Aluminum | Aluminum | Aluminum |
| Mast Tower | |||
| Type | Manual | Vertica | Telescoping | Hydraulic | Foldable | Telescoping | Manual | Vertica | Telescoping |
| Height | 6M/1.4M | 9M /2.2M | 8M/2.52M |
| Trailer and Canopy | |||
| Outriggers | With 5 points manual outriggers extended and all jack down | 5 points hydraulic outriggers extended | With 5 points manual outriggers extended and all jack down |
| Wheel and Rim | 185R/14″or 165R13″ | 235R/16″ | 185R/14″or 165R13″ |
| Auxliary sockets | AC 2*16A | AC 2*16A | AC 2*16A |
| Control System | |||
| Controller | SmartGen 1790 | SmartGen 1790 | SmartGen 1790 |
| Connection protection | IP65 | IP65 | IP65 |
| Electric protection | CHINT circut breaker /Emergency Stop | CHINT circut breaker /Emergency Stop | CHINT circut breaker /Emergency Stop |
| Engine shutdown protection | Low oil pressure. Hight water tempreture | Low oil pressure. Hight water tempreture | Low oil pressure. Hight water tempreture |
| Model | KLTS-400 | KLTS-600 | KLTS-800 |
| Light power | |||
| Lamps | LED | LED | LED |
| Running Time | Only light (Hr) | 20 | 15 | 10 |
| Voltage(V) | 24 | 24 | 24 |
| Weight(Kg) | 950 | 1150 | 1200 |
| Noise(dBA) | 0 | 0 | 0 |
| Solar Panel | |||
| Total watt(W) | 4*100 | 4*150 | 4*200 |
| Solar panel type | Monocrystalline silicon tempered glass | Monocrystalline silicon tempered glass | Monocrystalline silicon tempered glass |
| Working Temperature(℃) | -20~85 | -20~85 | -20~85 |
| Battery | |||
| Type | Lithium storage batteies with BMS | Lithium storage batteies with BMS | Lithium storage batteies with BMS |
| Capacity(KWH) | 10.24 | 10.24 | 10.24 |
| Cycle Times | 4000~6000 | 4000~6000 | 4000~6000 |
| Working Temperature(℃) | -20~60 | -20~60 | -20~60 |
| Lighting | |||
| Lumens(lm) | 64000 | 96000 | 128000 |
| Materials | Aluminum | Aluminum | Aluminum |
| Mast Tower | |||
| Type | Electrical | Vertical | Telescoping | Electrical | Vertical | Telescoping | Electrical | Vertical | Telescoping |
| Height(M) | 8/2.75 | 8/2.75 | 8/2.75 |
| Trailer and Canopy | |||
| Outriggers | 5 points manual outriggers and all jack down | 5 points manual outriggers and all jack down | 5 points manual outriggers and all jack down |
| Wheel and Rim | 185R/14″ | 185R/14″ | 185R/14″ |
| Auxliary sockets | AC 1*16A | AC 1*16A | AC 1*16A |
| Control System | |||
| Charging | MPPT 50 | MPPT 50 | MPPT 50 |
| Individual lamp switch on/off | YES | YES | YES |
| Automatic dark /dawn on/off(Sensor) | YES | YES | YES |
| Electric protection | IP65 | IP65 | IP65 |
| Connection protection | CHINT circut breaker /Emergency Stop | CHINT circut breaker /Emergency Stop | CHINT circut breaker /Emergency Stop |

light plant generator

Tower Lights for Construction and Mining …
The light tower with manual vertical adjustment is the hot-selling model in the market, featuring friendly operation and easy transportation. Customized accordingly, it comes with a compact canopy and can be transported easily.
Customised Configurations:
Air-cooled engines can be selected from Chinese brands, Kohler, Yanmar, and Kubota;
Water-cooled engines can be chosen from Perkins, Yanmar, Kubota, and Chinese brands.
Easy to handle and transport:
Portable diesel light towers are easy to operate, transport, and adapt to challenging environments and terrain.
24/7 Support:
Kotech’s professional after-sales team provides LED (LED safety feature) & Metal Halide mobile light tower service 24 hours a day.
Light Tower Main Features:
4*350WLED|4*1000W Metal halide l Customized
Mast Rotation 360°(manual)
Vertical Telescoping Multi Sections Mast
Mast height 8M/Retracted 2.52M
Auxiliary sockets 2x16A
Wheels 185R/14″ or 165R13″
Forklift pockets Standard
Central lift point
Tail light connector
Tower mast Locking Device
Fuel tank 100L

Features of the KLTS Series Solar Light Tower:
Sustainable Illumination: Solar panels power the KLTS tower, providing clean, zero-emission lighting and reducing your reliance on the grid.
Durable and Portable: The tower folds for easy storage and transportation, while its robust construction ensures long-lasting performance.
360-Degree Coverage: The KLTS tower boasts a 360-degree rotation, allowing you to direct powerful LED lights wherever needed.
Silent Operation: Enjoy the peace and quiet of solar power. The KLTS tower operates silently, making it ideal for noise-sensitive environments.
Extended Brightness: Extendable solar panels maximize power generation, ensuring your workspace stays brightly lit throughout the night.
Built-in Battery Backup: The 24V 10.24kWh battery pack ensures uninterrupted operation even during power outages or cloudy weather. The battery can also be used to charge other devices.
Advantages:
Hybrid LED Light Tower uses battery technology to efficiently illuminate your nighttime operations. As one of the most innovative light towers on the market, It can run on battery, as well as function as an electric light tower and provide portable power to other tools.
With its versatility, you can expect to reduce labor costs and spillage by refueling only once every 30 – 40 days instead of every 2 – 3 days with conventional light towers.
Run Time:
Runs on solar, diesel, and/or electric
Run time of 360 hours (light only) on hybrid mode
2:1 ratio of battery operations vs. engine runtime
Max 3 – 4 hours engine runtime per 10-hour night

Vesatile Lighting Solutions:
The KLTS series mobile solar light tower is a valuable asset for various applications, including construction lighting, emergency response, security lighting, and outdoor events.
Available Sizes of Mobile Solar Lighting Towers:
· KLTS-400: 4*100w Floodlights
· KLTS-600: 4*150w Floodlights
· KLTS-800: 4*200w Floodlights
Mobile Solar Lighting Towers Lumens:
· KLTS-400: 64000(lm) Lumens
· KLTS-600: 96000(lm) Lumens
· KLTS-800: 128000(lm) Lumens
Technical Parameters:
| Model | KLT-1400 | KLT-2400 | KLT-4000 |
| Light power | |||
| Lamps | LED | LED | Metal Halide |
| Lamps Pomer(W) | 4*350 | 6*400 | 4*1000 |
| Voltage(V) | 240 | 240 | 240 |
| Noise(dBA) | 67 | 67 | 67 |
| Engine | |||
| Brand | Perkins | Yanmar | Kubo | Perkins | Yanmar | Kubo | Perkins | Yanmar | Kubo |
| Output(KW) | 7~5 | 9.5 | 9~5.5 |
| Alternator | |||
| Phase Number | Single | Single | Single |
| Insulation | Class H | Class H | Class H |
| Lighting | |||
| Lumens(lm) | 210000 | 432000 | 440000 |
| Materials | Aluminum | Aluminum | Aluminum |
| Mast Tower | |||
| Type | Manual | Vertica | Telescoping | Hydraulic | Foldable | Telescoping | Manual | Vertica | Telescoping |
| Height | 6M/1.4M | 9M /2.2M | 8M/2.52M |
| Trailer and Canopy | |||
| Outriggers | With 5 points manual outriggers extended and all jack down | 5 points hydraulic outriggers extended | With 5 points manual outriggers extended and all jack down |
| Wheel and Rim | 185R/14″or 165R13″ | 235R/16″ | 185R/14″or 165R13″ |
| Auxliary sockets | AC 2*16A | AC 2*16A | AC 2*16A |
| Control System | |||
| Controller | SmartGen 1790 | SmartGen 1790 | SmartGen 1790 |
| Connection protection | IP65 | IP65 | IP65 |
| Electric protection | CHINT circut breaker /Emergency Stop | CHINT circut breaker /Emergency Stop | CHINT circut breaker /Emergency Stop |
| Engine shutdown protection | Low oil pressure. Hight water tempreture | Low oil pressure. Hight water tempreture | Low oil pressure. Hight water tempreture |
| Model | KLTS-400 | KLTS-600 | KLTS-800 |
| Light power | |||
| Lamps | LED | LED | LED |
| Running Time | Only light (Hr) | 20 | 15 | 10 |
| Voltage(V) | 24 | 24 | 24 |
| Weight(Kg) | 950 | 1150 | 1200 |
| Noise(dBA) | 0 | 0 | 0 |
| Solar Panel | |||
| Total watt(W) | 4*100 | 4*150 | 4*200 |
| Solar panel type | Monocrystalline silicon tempered glass | Monocrystalline silicon tempered glass | Monocrystalline silicon tempered glass |
| Working Temperature(℃) | -20~85 | -20~85 | -20~85 |
| Battery | |||
| Type | Lithium storage batteies with BMS | Lithium storage batteies with BMS | Lithium storage batteies with BMS |
| Capacity(KWH) | 10.24 | 10.24 | 10.24 |
| Cycle Times | 4000~6000 | 4000~6000 | 4000~6000 |
| Working Temperature(℃) | -20~60 | -20~60 | -20~60 |
| Lighting | |||
| Lumens(lm) | 64000 | 96000 | 128000 |
| Materials | Aluminum | Aluminum | Aluminum |
| Mast Tower | |||
| Type | Electrical | Vertical | Telescoping | Electrical | Vertical | Telescoping | Electrical | Vertical | Telescoping |
| Height(M) | 8/2.75 | 8/2.75 | 8/2.75 |
| Trailer and Canopy | |||
| Outriggers | 5 points manual outriggers and all jack down | 5 points manual outriggers and all jack down | 5 points manual outriggers and all jack down |
| Wheel and Rim | 185R/14″ | 185R/14″ | 185R/14″ |
| Auxliary sockets | AC 1*16A | AC 1*16A | AC 1*16A |
| Control System | |||
| Charging | MPPT 50 | MPPT 50 | MPPT 50 |
| Individual lamp switch on/off | YES | YES | YES |
| Automatic dark /dawn on/off(Sensor) | YES | YES | YES |
| Electric protection | IP65 | IP65 | IP65 |
| Connection protection | CHINT circut breaker /Emergency Stop | CHINT circut breaker /Emergency Stop | CHINT circut breaker /Emergency Stop |

light plant generator














