The KEP Series Electric Portable Air Compressor represents a versatile solution for various applications, prominently employed in garages, workshops, and construction sites. This electric-driven compressor offers a clean and efficient power source, especially suitable for users who prioritize mobility and convenience.
Electric-Powered Efficiency:
The Premium efficiency TEFC IP54/IP55 motor (Class F insulation) protects against dust and chemicals, and provides a reliable and environmentally friendly power source, ensuring long-term performance with no carbon emissions.
Portability:
This series of electric portable air compressor is specially designed for on-the-go applications. Its four off-road tires and wear resistant type damped chassis allows it to go wherever it’s needed at any time. The towable support bar also allows it to be easily transported by vehicles between different work sites, which greatly enhanced its flexibility and portability.
Versatile Applications:
This series of electric portable air compressor is small in size, light in weight, easy to transport and move, and also space-saving. Suited for a range of environments including workshops, auto repair garages, and construction sites, where mobility and adaptability are crucial.
Operating Design:
The electric portable air compressor also got a humanized operating design, which is easy to connect with the power equipment, save both time and labor.
Ventilation system:
Powerful ventilation and cold box design gives it excellent heat dissipation effect, ensures the low temperature inside the compressor unit.
Model | KEP-6/8 | KEP-10/8 | KEP-13/8 | KEP-10/13 | KEP-13/13 | KEP-16/8 | KEP-16/12 | KEP-16/10 | |
Air Delivery | (m3/min) | 6.2 | 10.2 | 13 | 10.2 | 13 | 16 | 16 | 16 |
Working Pressure | Bar | 8 | 8 | 8 | 13 | 13 | 8 | 12 | 10 |
Oil Content | ppm | ≤5 | |||||||
Outlet Connection Dia. | |||||||||
Main Motor | Power(kw) | 37 | 55 | 75 | 75 | 90 | 90 | 110 | 110 |
Speed(r/min) | 2950 | ||||||||
Voltage (V/Ph/Hz) |
380V 3Ph 50Hz | ||||||||
Start Mode | Y-△ | ||||||||
Drive Method | Direct Driven | ||||||||
Cooling Fan Power(Kw) | 1*1.1Kw | 1*2.2Kw | 1*2.2Kw | 1*3Kw | |||||
Dimension | L | 3016 | 4050 | 4050 | 4438 | ||||
W | 1616 | 1700 | 1750 | 1920 | |||||
H | 1449 | 2200 | 1900 | 1850 | |||||
Unit Weight | Kg | 1200 | 1850 | 2000 | 2000 | 2150 | 2250 | 2450 | 3050 |
Model | KEP-20/8 | KEP-20/10 | KEP-22/13 | KEP-24/13 | KEP-20/17 | KEP-24/21 | KEP-28/17 | KEP-26/25 | |
Air Delivery | (m3/min) | 20 | 20 | 22 | 24 | 20 | 24 | 28 | 26 |
Working Pressure | Bar | 8 | 10 | 13 | 13 | 17 | 21 | 17 | 25 |
Oil Content | ppm | ≤5 | |||||||
Outlet Connection Dia. | |||||||||
Main Motor | Power(kw) | 110 | 132 | 160 | 185 | 160 | 220 | 220 | 280 |
Speed(r/min) | 2950 | 1480 | 1490 | ||||||
Voltage (V/Ph/Hz) |
380V 3Ph 50Hz | ||||||||
Start Mode | Y-△ | ||||||||
Drive Method | Direct Driven | ||||||||
Cooling Fan Power(Kw) | 1*3Kw | 2*2.2Kw | 2*3Kw | ||||||
Dimension | L | 4438 | 3750 | 4100 | 1850 | 2210 | |||
W | 1920 | 1850 | 4049 | 1866 | 1869 | ||||
H | 1850 | 2210 | 3100 | 2180 | 1930 | ||||
Unit Weight | Kg | 3150 | 3300 | 4100 | 4200 | 4100 | 5300 | 5900 | 6100 |
KEP Series Electric Portable Air Compressor: Powerful and efficient, this convenient.
KOTECH-KEP Air Compressor is ideal for a variety of industrial and commercial uses, including mining, ship repair, hydropower, oil and gas exploitation, borehole, construction, general construction, public construction, chemical industry, quarry, sandblasting, pipeline pressure test, public works, drilling, water well drilling, rock drill rod, jack hammer, subsurface drilling, fire breathing, digging, and pipeline grooming. Featuring high capacity and reliable performance, this durable compressor with wheels ensures long-lasting use.
You May Also Like
KDP Pace Series Large Diesel Mobile Air Compressor
2 – 17.2m3/min
Working Pressure: 7 – 14bar
Learn More >>
KOP Series Oil Free Diesel Portable Air Compressor
12 – 48m3/min
Working Pressure: 7 – 10.3bar
Learn More >>
KGP Series Portable Gasoline Air Compressor Honda Petrol Engine
0.9 – 1.6m3/min
Working Pressure: 7 – 15bar
Learn More >>
The KEP Series Electric Portable Air Compressor represents a versatile solution for various applications, prominently employed in garages, workshops, and construction sites. This electric-driven compressor offers a clean and efficient power source, especially suitable for users who prioritize mobility and convenience.
Electric-Powered Efficiency:
The Premium efficiency TEFC IP54/IP55 motor (Class F insulation) protects against dust and chemicals, and provides a reliable and environmentally friendly power source, ensuring long-term performance with no carbon emissions.
Portability:
This series of electric portable air compressor is specially designed for on-the-go applications. Its four off-road tires and wear resistant type damped chassis allows it to go wherever it’s needed at any time. The towable support bar also allows it to be easily transported by vehicles between different work sites, which greatly enhanced its flexibility and portability.
Versatile Applications:
This series of electric portable air compressor is small in size, light in weight, easy to transport and move, and also space-saving. Suited for a range of environments including workshops, auto repair garages, and construction sites, where mobility and adaptability are crucial.
Operating Design:
The electric portable air compressor also got a humanized operating design, which is easy to connect with the power equipment, save both time and labor.
Ventilation system:
Powerful ventilation and cold box design gives it excellent heat dissipation effect, ensures the low temperature inside the compressor unit.
Model | KEP-6/8 | KEP-10/8 | KEP-13/8 | KEP-10/13 | KEP-13/13 | KEP-16/8 | KEP-16/12 | KEP-16/10 | |
Air Delivery | (m3/min) | 6.2 | 10.2 | 13 | 10.2 | 13 | 16 | 16 | 16 |
Working Pressure | Bar | 8 | 8 | 8 | 13 | 13 | 8 | 12 | 10 |
Oil Content | ppm | ≤5 | |||||||
Outlet Connection Dia. | |||||||||
Main Motor | Power(kw) | 37 | 55 | 75 | 75 | 90 | 90 | 110 | 110 |
Speed(r/min) | 2950 | ||||||||
Voltage (V/Ph/Hz) |
380V 3Ph 50Hz | ||||||||
Start Mode | Y-△ | ||||||||
Drive Method | Direct Driven | ||||||||
Cooling Fan Power(Kw) | 1*1.1Kw | 1*2.2Kw | 1*2.2Kw | 1*3Kw | |||||
Dimension | L | 3016 | 4050 | 4050 | 4438 | ||||
W | 1616 | 1700 | 1750 | 1920 | |||||
H | 1449 | 2200 | 1900 | 1850 | |||||
Unit Weight | Kg | 1200 | 1850 | 2000 | 2000 | 2150 | 2250 | 2450 | 3050 |
Model | KEP-20/8 | KEP-20/10 | KEP-22/13 | KEP-24/13 | KEP-20/17 | KEP-24/21 | KEP-28/17 | KEP-26/25 | |
Air Delivery | (m3/min) | 20 | 20 | 22 | 24 | 20 | 24 | 28 | 26 |
Working Pressure | Bar | 8 | 10 | 13 | 13 | 17 | 21 | 17 | 25 |
Oil Content | ppm | ≤5 | |||||||
Outlet Connection Dia. | |||||||||
Main Motor | Power(kw) | 110 | 132 | 160 | 185 | 160 | 220 | 220 | 280 |
Speed(r/min) | 2950 | 1480 | 1490 | ||||||
Voltage (V/Ph/Hz) |
380V 3Ph 50Hz | ||||||||
Start Mode | Y-△ | ||||||||
Drive Method | Direct Driven | ||||||||
Cooling Fan Power(Kw) | 1*3Kw | 2*2.2Kw | 2*3Kw | ||||||
Dimension | L | 4438 | 3750 | 4100 | 1850 | 2210 | |||
W | 1920 | 1850 | 4049 | 1866 | 1869 | ||||
H | 1850 | 2210 | 3100 | 2180 | 1930 | ||||
Unit Weight | Kg | 3150 | 3300 | 4100 | 4200 | 4100 | 5300 | 5900 | 6100 |
KEP Series Electric Portable Air Compressor: Powerful and efficient, this convenient.
KOTECH-KEP Air Compressor is ideal for a variety of industrial and commercial uses, including mining, ship repair, hydropower, oil and gas exploitation, borehole, construction, general construction, public construction, chemical industry, quarry, sandblasting, pipeline pressure test, public works, drilling, water well drilling, rock drill rod, jack hammer, subsurface drilling, fire breathing, digging, and pipeline grooming. Featuring high capacity and reliable performance, this durable compressor with wheels ensures long-lasting use.
You May Also Like
KDP Pace Series Large Diesel Mobile Air Compressor
2 – 17.2m3/min
Working Pressure: 7 – 14bar
Learn More >>
KOP Series Oil Free Diesel Portable Air Compressor
12 – 48m3/min
Working Pressure: 7 – 10.3bar
Learn More >>
KGP Series Portable Gasoline Air Compressor Honda Petrol Engine
0.9 – 1.6m3/min
Working Pressure: 7 – 15bar
Learn More >>