KDS Series
Diesel Skid Mounted Air Compressor
โ German manufacturing techniques are applied to the processing of the compression element, with components manufactured to the highest standards and precision-aligned roller-bearings ensuring long service life and maximum reliability.
โ A powerful CUMMINS diesel engine is used to ensure extended operation.
โ The product is compliant with CE, ISO9001 and energy saving certifications.
Social Sharing:
Diesel engine:
Powerful compressor engine from Cummins helps to improve the reliability and reduce the fuel consumption.
Efficiency:
Conformed to CE,ISO 9001 and energy saving certification, etc
Maximum versatility:
This skid diesel compressor series have meticulous construction and premium quality components ensure trouble-free operation in ambient temperatures ranging from -20โ to +50โ. It is suitable forย various industrial applications, such as mining, construction, and oil and gas exploration.
Lightweight:
Powerful doesnโt always mean heavy: This skid diesel compressor series are exceptionally easy to manoeuvre and transport. Moreover, its larger diesel fuel capacity ensures that the compressor has more enough power available to run an entire work shift.
Optimizedย structure:
Full skid diesel compressor series product optimized for stronger compressor skidย and better towing protection and safety; stronger roof loading capabilities to meet customer load carry needs with rubber protection strips.
Excellent compressor components:
Use German manufacturing technique to process the compression element, the components manufactured to the highest standards and precision aligned roller-bearings ensure long service life with maximum reliability.
All pressure pipes are connected with steel tubes,it has excellent sealing and protect rubber from prevent aging,never wear and has attractive appearance.
With Patent designed safety air filter unit and stainless steel air inlet pipes for guaranteed dust filter ability and better protection against dirty air due to rubber hose damage.
Simple operation:
An automated operation system enables operators to learn the skills quickly, with the options for unattended operation and remote control. Operation is made simple via user-friendly icons and a single start switch with pre-heat function.
The skid compressor unit also features fully automatic monitoring and shutdown in case of malfunction, whilst a pressure gauge and airย end temperature display enable all information to be viewed at a glance.
Separate air filters for engine and compressor:
The air filters are specifically tallored to sult required air demand and therefore ensure dependable system operation. A further important design detail is the electric fuel pump, which enables quick and simple deaeration of the diesel lines, thereby eliminating the need for labour-intensive manual pumping.
Model | KDS-1/7 | KDS-2/7 | KDS-3.5/7 | KDS-4.5/7 | KDS-5/7 | KDS-6/7 | KDS-6/10 | KDS-10/7 | ||
Air Delivery | (m3/min) | 1 | 2 | 3.5 | 4.5 | 5.2 | 3.7 – 5.2 | 6 | 6 | 10 |
cfm | 35 | 70 | 123 | 147 | 185 | 130 – 185 | 214 | 214 | 353 | |
Working Pressure | bar | 7 | 7 | 7 | 7 | 7 | 13 – 7 | 7 | 10 | 7 |
psi | 100 | 100 | 100 | 100 | 100 | 188 – 100 | 100 | 145 | 100 | |
Fuel oil tank capacity | L | 20 | 20 | 45 | 70 | 70 | 70 | 100 | 120 | 140 |
Diesel Engine | brand | Changchai | Changchai | Yanmar | Yanmar | Weichai | Yanmar | Cummins | Cummins | Cummins |
Rated Power | kw | 8.2 | 11 | 26.8 | 36.8 | 36.8 | 36.8 | 60 | 60 | 93 |
Noise | dB(A) | 70ยฑ3 | 70ยฑ3 | 75ยฑ3 | 75ยฑ3 | 75ยฑ3 | 75ยฑ3 | 75ยฑ3 | 75ยฑ3 | 80ยฑ3 |
Max. ambient temperature | โ | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Max. rotation speed | rpm | 2500 | 2500 | 2650 | 2500 | 2500 | 2500 | 2500 | 2500 | 2000 |
Min. rotation speed | rpm | 1800 | 1800 | 1800 | 1750 | 1750 | 1750 | 1750 | 1750 | 1500 |
Outlet Connection | 1*G3/4 | 1*G3/4 | 2*G3/4 | G1, G3/4 | G1, G3/4 | G1, G3/4 | G1-1/4, G1 | G1-1/4, G1 | G1-1/2, 2*G1-1/4 | |
Dimension(mm) | L | ODM | ODM | 1653 | 2030 | 2030 | 2030 | 2100 | 2100 | 2600 |
W | 1272 | 1440 | 1440 | 1440 | 1570 | 1570 | 1900 | |||
H | 492 | 825 | 825 | 825 | 960 | 960 | 1200 | |||
Weight | Kg | 442 | 775 | 775 | 775 | 910 | 910 | 1150 |
Model | KDS-10/10 | KDS-12/7 | KDS-10/12 | KDS-12/8 | KDS-13/13 | KDS-15/13 | KDS-12/14 | KDS-14/14 | KDS-10/20 | |
Air Delivery | (m3/min) | 10 | 12 | 10 | 12 | 13 | 15 | 12.5 | 14 | 10 |
cfm | 353 | 424 | 353 | 423 | 460 | 530 | 441 | 494 | 353 | |
Working Pressure | bar | 10 | 7 | 12 | 8 | 13 | 13 | 14 | 14 | 20 |
psi | 145 | 100 | 174 | 116 | 188 | 188 | 203 | 203 | 290 | |
Fuel oil tank capacity | L | 160 | 160 | 160 | 188 | 188 | 160 | 160 | 160 | 160 |
Diesel Engine | brand | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins |
Rated Power | kw | 97 | 97 | 97 | 110 | 110 | 132 | 132 | 154 | 158 |
Noise | dB(A) | 80ยฑ3 | 80ยฑ3 | 80ยฑ3 | 80ยฑ3 | 80ยฑ3 | 85ยฑ3 | 85ยฑ3 | 85ยฑ3 | 85ยฑ3 |
Max. ambient temperature | โ | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Max. rotation speed | rpm | 2500 | 2300 | 2500 | 2500 | 2500 | 2000 | 2000 | 2200 | 2000 |
Min. rotation speed | rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Outlet Connection | G1-1/2, 2*G1-1/4 | G1-1/2, 2*G1-1/4 | G1-1/2, 2*G1-1/4 | G1-1/2, 2*G1-1/4 | G1-1/2, 2*G1-1/4 | G1-1/2, 2*G1-1/4 | G1-1/2, 2*G1-1/4 | G1-1/2, 3*G1-1/4 | G1-1/2, 3*G1-1/4 | |
Dimension(mm) | L | 2600 | 2600 | 2600 | 2800 | 2800 | 2850 | 2850 | 2850 | 2850 |
W | 1900 | 1900 | 1900 | 1900 | 1900 | 1960 | 1960 | 1960 | 1960 | |
H | 1200 | 1200 | 1200 | 1200 | 1200 | 1250 | 1250 | 1250 | 1950 | |
Weight | Kg | 1150 | 1150 | 1150 | 1150 | 1150 | 1200 | 1200 | 1200 | 1200 |
Model | KDS-13/20 | KDS-15/15 | KDS-21/10 | KDS-16/17 | KDS-18/17 | KDS-23/14 | KDS-24/13 | KDS-27/12 | KDS-30/10 | |
Air Delivery | (m3/min) | 13 | 15 | 21 | 16 | 18 | 23 | 24 | 27 | 30 |
cfm | 459 | 530 | 742 | 565 | 636 | 812 | 847 | 953 | 1060 | |
Working Pressure | bar | 20 | 15 | 10 | 17 | 17 | 14 | 13 | 12 | 10 |
psi | 290 | 217 | 145 | 246 | 246 | 174 | 174 | 174 | 145 | |
Fuel oil tank capacity | L | 160 | 280 | 360 | 280 | 600 | 680 | 680 | 680 | 680 |
Diesel Engine | brand | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins |
Rated Power | kw | 163 | 178 | 194 | 194 | 194 | 242 | 242 | 242 | 242 |
Noise | dB(A) | 85ยฑ3 | 85ยฑ3 | 88ยฑ3 | 85ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 |
Max. ambient temperature | โ | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Max. rotation speed | rpm | 2200 | 2200 | 2000 | 2200 | 2400 | 2100 | 2100 | 2100 | 2100 |
Min. rotation speed | rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Outlet Connection | 2*G1-1/2″, 1*G1″ | G1-1/2, 3*G1-1/4 | G1-1/2, 3*G1-1/4 | G1-1/2, 3*G1-1/4 | G1-1/2, 3*G1-1/4 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | |
Dimension(mm) | L | 2850 | 2480 | 3080 | 2480 | 2480 | 3900 | 3900 | 3900 | 3900 |
W | 1960 | 1860 | 1950 | 1860 | 1860 | 2100 | 2100 | 2100 | 2100 | |
H | 1250 | 1750 | 1800 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | |
Weight | Kg | 1200 | 1700 | 1750 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
Model | KDS-18/25 | KDS-20/20 | KDS-25/18 | KDS-25/20 | KDS-30/12 | KDS-34/9 | KDS-21/24 | KDS-45/10 | KDS-31.5/21 | |
Air Delivery | (m3/min) | 18 | 20 | 25 | 25 | 30 | 34 | 21 | 45 | 31.5 |
cfm | 635 | 706 | 882 | 882 | 1060 | 1200 | 742 | 1589 | 742 | |
Working Pressure | bar | 25 | 20 | 18 | 20 | 12 | 9 | 24 | 10 | 21 |
psi | 362 | 290 | 261 | 290 | 174 | 130 | 348 | 145 | 508 | |
Fuel oil tank capacity | L | 680 | 680 | 760 | 760 | 800 | 800 | 800 | 840 | 840 |
Diesel Engine | brand | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins |
Rated Power | kw | 242 | 242 | 264 | 264 | 286 | 286 | 286 | 372 | 372 |
Noise | dB(A) | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 |
Max. ambient temperature | โ | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Max. rotation speed | rpm | 2100 | 2100 | 2100 | 2100 | 2100 | 1900 | 1900 | 1900 | 1900 |
Min. rotation speed | rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Outlet Connection | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | |
Dimension(mm) | L | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 |
W | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | |
H | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1780 | 1780 | |
Weight | Kg | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1730 | 1730 |
Model | KDS-26/30 | KDS-21/35 | KDS-29/25 | KDS-33/25 | KDS-35/25 | KDS-45/13 | KDS-35/30 | KDS-28/35 | KDS-35/17 | KDS-35/34 | |
Air Delivery | (m3/min) | 26 | 21 | 29 | 33 | 35 | 45 | 35 | 28 | 35 | 35 |
cfm | 918 | 742 | 1024 | 1165 | 1236 | 1588 | 1236 | 989 | 1236 | ||
Working Pressure | bar | 30 | 35 | 25 | 25 | 25 | 13 | 25 | 35 | 17 | 34 |
psi | 435 | 508 | 363 | 363 | 363 | 189 | 363 | 508 | 493 | ||
Fuel oil tank capacity | L | 840 | 840 | 840 | 840 | 840 | 840 | 900 | 900 | 840 | 900 |
Diesel Engine | brand | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins |
Rated Power | kw | 372 | 410 | 410 | 410 | 429 | 429 | 515 | 522 | 372 | 602 |
Noise | dB(A) | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 |
Max. ambient temperature | โ | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Max. rotation speed | rpm | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
Min. rotation speed | rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Outlet Connection | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | |
Dimension(mm) | L | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 4100 | 4100 | 3900 | 4100 |
W | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | |
H | 1780 | 1780 | 1780 | 1780 | 1780 | 1800 | 1800 | 1800 | 1800 | 1800 | |
Weight | Kg | 1730 | 1730 | 1730 | 1730 | 1730 | 1750 | 1750 | 1750 | 1750 | 1750 |
KDS Series Diesel Skid Mounted Air Compressor: Powerful and efficient, this convenient.
KOTECH-KDS Skid & Traile Air Compressor is ideal for a variety of industrial and commercial uses, including mining, ship repair, hydropower, oil and gas exploitation, borehole, construction, general construction, public construction, chemical industry, quarry, sandblasting, pipeline pressure test, public works, drilling, water well drilling, rock drill rod, jack hammer, subsurface drilling, fire breathing, digging, and pipeline grooming. Featuring high capacity and reliable performance, this durable compressor with wheels ensures long-lasting use.
You May Also Like
KDP Pace Series Large Diesel Mobile Air Compressor
2 – 17.2m3/min
Working Pressure: 7 – 14bar
Learn More >>
KEP Series Electric Portable Air Compressor
6.2 – 28.0m3/min
Working Pressure: 8 – 25bar
Learn More >>
KGP Series Portable Gasoline Air Compressor Honda Petrol Engine
0.9 – 1.6m3/min
Working Pressure: 7 – 15bar
Learn More >>
Diesel engine:
Powerful compressor engine from Cummins helps to improve the reliability and reduce the fuel consumption.
Efficiency:
Conformed to CE,ISO 9001 and energy saving certification, etc
Maximum versatility:
This skid diesel compressor series have meticulous construction and premium quality components ensure trouble-free operation in ambient temperatures ranging from -20โ to +50โ. It is suitable forย various industrial applications, such as mining, construction, and oil and gas exploration.
Lightweight:
Powerful doesnโt always mean heavy: This skid diesel compressor series are exceptionally easy to manoeuvre and transport. Moreover, its larger diesel fuel capacity ensures that the compressor has more enough power available to run an entire work shift.
Optimizedย structure:
Full skid diesel compressor series product optimized for stronger compressor skidย and better towing protection and safety; stronger roof loading capabilities to meet customer load carry needs with rubber protection strips.
Excellent compressor components:
Use German manufacturing technique to process the compression element, the components manufactured to the highest standards and precision aligned roller-bearings ensure long service life with maximum reliability.
All pressure pipes are connected with steel tubes,it has excellent sealing and protect rubber from prevent aging,never wear and has attractive appearance.
With Patent designed safety air filter unit and stainless steel air inlet pipes for guaranteed dust filter ability and better protection against dirty air due to rubber hose damage.
Simple operation:
An automated operation system enables operators to learn the skills quickly, with the options for unattended operation and remote control. Operation is made simple via user-friendly icons and a single start switch with pre-heat function.
The skid compressor unit also features fully automatic monitoring and shutdown in case of malfunction, whilst a pressure gauge and airย end temperature display enable all information to be viewed at a glance.
Separate air filters for engine and compressor:
The air filters are specifically tallored to sult required air demand and therefore ensure dependable system operation. A further important design detail is the electric fuel pump, which enables quick and simple deaeration of the diesel lines, thereby eliminating the need for labour-intensive manual pumping.
Model | KDS-1/7 | KDS-2/7 | KDS-3.5/7 | KDS-4.5/7 | KDS-5/7 | KDS-6/7 | KDS-6/10 | KDS-10/7 | ||
Air Delivery | (m3/min) | 1 | 2 | 3.5 | 4.5 | 5.2 | 3.7 – 5.2 | 6 | 6 | 10 |
cfm | 35 | 70 | 123 | 147 | 185 | 130 – 185 | 214 | 214 | 353 | |
Working Pressure | bar | 7 | 7 | 7 | 7 | 7 | 13 – 7 | 7 | 10 | 7 |
psi | 100 | 100 | 100 | 100 | 100 | 188 – 100 | 100 | 145 | 100 | |
Fuel oil tank capacity | L | 20 | 20 | 45 | 70 | 70 | 70 | 100 | 120 | 140 |
Diesel Engine | brand | Changchai | Changchai | Yanmar | Yanmar | Weichai | Yanmar | Cummins | Cummins | Cummins |
Rated Power | kw | 8.2 | 11 | 26.8 | 36.8 | 36.8 | 36.8 | 60 | 60 | 93 |
Noise | dB(A) | 70ยฑ3 | 70ยฑ3 | 75ยฑ3 | 75ยฑ3 | 75ยฑ3 | 75ยฑ3 | 75ยฑ3 | 75ยฑ3 | 80ยฑ3 |
Max. ambient temperature | โ | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Max. rotation speed | rpm | 2500 | 2500 | 2650 | 2500 | 2500 | 2500 | 2500 | 2500 | 2000 |
Min. rotation speed | rpm | 1800 | 1800 | 1800 | 1750 | 1750 | 1750 | 1750 | 1750 | 1500 |
Outlet Connection | 1*G3/4 | 1*G3/4 | 2*G3/4 | G1, G3/4 | G1, G3/4 | G1, G3/4 | G1-1/4, G1 | G1-1/4, G1 | G1-1/2, 2*G1-1/4 | |
Dimension(mm) | L | ODM | ODM | 1653 | 2030 | 2030 | 2030 | 2100 | 2100 | 2600 |
W | 1272 | 1440 | 1440 | 1440 | 1570 | 1570 | 1900 | |||
H | 492 | 825 | 825 | 825 | 960 | 960 | 1200 | |||
Weight | Kg | 442 | 775 | 775 | 775 | 910 | 910 | 1150 |
Model | KDS-10/10 | KDS-12/7 | KDS-10/12 | KDS-12/8 | KDS-13/13 | KDS-15/13 | KDS-12/14 | KDS-14/14 | KDS-10/20 | |
Air Delivery | (m3/min) | 10 | 12 | 10 | 12 | 13 | 15 | 12.5 | 14 | 10 |
cfm | 353 | 424 | 353 | 423 | 460 | 530 | 441 | 494 | 353 | |
Working Pressure | bar | 10 | 7 | 12 | 8 | 13 | 13 | 14 | 14 | 20 |
psi | 145 | 100 | 174 | 116 | 188 | 188 | 203 | 203 | 290 | |
Fuel oil tank capacity | L | 160 | 160 | 160 | 188 | 188 | 160 | 160 | 160 | 160 |
Diesel Engine | brand | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins |
Rated Power | kw | 97 | 97 | 97 | 110 | 110 | 132 | 132 | 154 | 158 |
Noise | dB(A) | 80ยฑ3 | 80ยฑ3 | 80ยฑ3 | 80ยฑ3 | 80ยฑ3 | 85ยฑ3 | 85ยฑ3 | 85ยฑ3 | 85ยฑ3 |
Max. ambient temperature | โ | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Max. rotation speed | rpm | 2500 | 2300 | 2500 | 2500 | 2500 | 2000 | 2000 | 2200 | 2000 |
Min. rotation speed | rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Outlet Connection | G1-1/2, 2*G1-1/4 | G1-1/2, 2*G1-1/4 | G1-1/2, 2*G1-1/4 | G1-1/2, 2*G1-1/4 | G1-1/2, 2*G1-1/4 | G1-1/2, 2*G1-1/4 | G1-1/2, 2*G1-1/4 | G1-1/2, 3*G1-1/4 | G1-1/2, 3*G1-1/4 | |
Dimension(mm) | L | 2600 | 2600 | 2600 | 2800 | 2800 | 2850 | 2850 | 2850 | 2850 |
W | 1900 | 1900 | 1900 | 1900 | 1900 | 1960 | 1960 | 1960 | 1960 | |
H | 1200 | 1200 | 1200 | 1200 | 1200 | 1250 | 1250 | 1250 | 1950 | |
Weight | Kg | 1150 | 1150 | 1150 | 1150 | 1150 | 1200 | 1200 | 1200 | 1200 |
Model | KDS-13/20 | KDS-15/15 | KDS-21/10 | KDS-16/17 | KDS-18/17 | KDS-23/14 | KDS-24/13 | KDS-27/12 | KDS-30/10 | |
Air Delivery | (m3/min) | 13 | 15 | 21 | 16 | 18 | 23 | 24 | 27 | 30 |
cfm | 459 | 530 | 742 | 565 | 636 | 812 | 847 | 953 | 1060 | |
Working Pressure | bar | 20 | 15 | 10 | 17 | 17 | 14 | 13 | 12 | 10 |
psi | 290 | 217 | 145 | 246 | 246 | 174 | 174 | 174 | 145 | |
Fuel oil tank capacity | L | 160 | 280 | 360 | 280 | 600 | 680 | 680 | 680 | 680 |
Diesel Engine | brand | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins |
Rated Power | kw | 163 | 178 | 194 | 194 | 194 | 242 | 242 | 242 | 242 |
Noise | dB(A) | 85ยฑ3 | 85ยฑ3 | 88ยฑ3 | 85ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 |
Max. ambient temperature | โ | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Max. rotation speed | rpm | 2200 | 2200 | 2000 | 2200 | 2400 | 2100 | 2100 | 2100 | 2100 |
Min. rotation speed | rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Outlet Connection | 2*G1-1/2″, 1*G1″ | G1-1/2, 3*G1-1/4 | G1-1/2, 3*G1-1/4 | G1-1/2, 3*G1-1/4 | G1-1/2, 3*G1-1/4 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | |
Dimension(mm) | L | 2850 | 2480 | 3080 | 2480 | 2480 | 3900 | 3900 | 3900 | 3900 |
W | 1960 | 1860 | 1950 | 1860 | 1860 | 2100 | 2100 | 2100 | 2100 | |
H | 1250 | 1750 | 1800 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | |
Weight | Kg | 1200 | 1700 | 1750 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
Model | KDS-18/25 | KDS-20/20 | KDS-25/18 | KDS-25/20 | KDS-30/12 | KDS-34/9 | KDS-21/24 | KDS-45/10 | KDS-31.5/21 | |
Air Delivery | (m3/min) | 18 | 20 | 25 | 25 | 30 | 34 | 21 | 45 | 31.5 |
cfm | 635 | 706 | 882 | 882 | 1060 | 1200 | 742 | 1589 | 742 | |
Working Pressure | bar | 25 | 20 | 18 | 20 | 12 | 9 | 24 | 10 | 21 |
psi | 362 | 290 | 261 | 290 | 174 | 130 | 348 | 145 | 508 | |
Fuel oil tank capacity | L | 680 | 680 | 760 | 760 | 800 | 800 | 800 | 840 | 840 |
Diesel Engine | brand | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins |
Rated Power | kw | 242 | 242 | 264 | 264 | 286 | 286 | 286 | 372 | 372 |
Noise | dB(A) | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 |
Max. ambient temperature | โ | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Max. rotation speed | rpm | 2100 | 2100 | 2100 | 2100 | 2100 | 1900 | 1900 | 1900 | 1900 |
Min. rotation speed | rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Outlet Connection | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | |
Dimension(mm) | L | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 |
W | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | |
H | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1780 | 1780 | |
Weight | Kg | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1730 | 1730 |
Model | KDS-26/30 | KDS-21/35 | KDS-29/25 | KDS-33/25 | KDS-35/25 | KDS-45/13 | KDS-35/30 | KDS-28/35 | KDS-35/17 | KDS-35/34 | |
Air Delivery | (m3/min) | 26 | 21 | 29 | 33 | 35 | 45 | 35 | 28 | 35 | 35 |
cfm | 918 | 742 | 1024 | 1165 | 1236 | 1588 | 1236 | 989 | 1236 | ||
Working Pressure | bar | 30 | 35 | 25 | 25 | 25 | 13 | 25 | 35 | 17 | 34 |
psi | 435 | 508 | 363 | 363 | 363 | 189 | 363 | 508 | 493 | ||
Fuel oil tank capacity | L | 840 | 840 | 840 | 840 | 840 | 840 | 900 | 900 | 840 | 900 |
Diesel Engine | brand | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins |
Rated Power | kw | 372 | 410 | 410 | 410 | 429 | 429 | 515 | 522 | 372 | 602 |
Noise | dB(A) | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 | 88ยฑ3 |
Max. ambient temperature | โ | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Max. rotation speed | rpm | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
Min. rotation speed | rpm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Outlet Connection | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | 2*G1-1/2, 2*G1-1/4, 1-G1 | |
Dimension(mm) | L | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 4100 | 4100 | 3900 | 4100 |
W | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | |
H | 1780 | 1780 | 1780 | 1780 | 1780 | 1800 | 1800 | 1800 | 1800 | 1800 | |
Weight | Kg | 1730 | 1730 | 1730 | 1730 | 1730 | 1750 | 1750 | 1750 | 1750 | 1750 |
KDS Series Diesel Skid Mounted Air Compressor: Powerful and efficient, this convenient.
KOTECH-KDS Skid & Traile Air Compressor is ideal for a variety of industrial and commercial uses, including mining, ship repair, hydropower, oil and gas exploitation, borehole, construction, general construction, public construction, chemical industry, quarry, sandblasting, pipeline pressure test, public works, drilling, water well drilling, rock drill rod, jack hammer, subsurface drilling, fire breathing, digging, and pipeline grooming. Featuring high capacity and reliable performance, this durable compressor with wheels ensures long-lasting use.
You May Also Like
KDP Pace Series Large Diesel Mobile Air Compressor
2 – 17.2m3/min
Working Pressure: 7 – 14bar
Learn More >>
KEP Series Electric Portable Air Compressor
6.2 – 28.0m3/min
Working Pressure: 8 – 25bar
Learn More >>
KGP Series Portable Gasoline Air Compressor Honda Petrol Engine
0.9 – 1.6m3/min
Working Pressure: 7 – 15bar
Learn More >>