KGS Series
Silent Diesel Generator Set
The KGS series diesel generator(dg) diesel generator set is the perfect choice for those looking for a powerful, quiet, and efficient generator.
This series is designed with a robust and heavy-duty diesel engine, along with an improved pressure control valve system to increase reliability and efficiency even further.
Social Sharing:
DG Diesel Generators Engines and alternators
Our diesel generator sets feature robust engines and alternators, delivering strong power, high torque, quick start capability, and easy maintenance.
Compact Structure
Compact structure, small size, and longer service life.
Excellent Anti-Vibration Devices
Anti-vibration mountings between the engines, alternators and the base significantly reduce the vibrations during opeation, ensuring stable operation.
All movable devices are fixed firmly, and therefore help reduce vibration.
Information Safety
The machines are equipped with monitoring system, helping monitor the operation at real time. We provide DSE-7320 control module for your option.
Electric Safety
The double protection for the cable connection panel lowers the probability of leakage cused by unintended touch or rain falling.
Three-dimensional CABLING design for al the generator cables, providing reasonable, accurate and perfect protection.
Automatic turn-on circuit breaker with undervoltage protection system inside maximally avoids human misoperation.
Automatic control module for multi-directional monitoring meets multilevel demands and considerate protection of or for customers.
Operation Safety
The radiator and high-voltage parts are fuarded to avoid accidents caused by touch.
The control panel is lockable. Current changeover switch, voltage regular and circuit breakers are installed behind the door.
Anti-vibration rubbers are installed in the two sides of the doors to avoid damage to the machinese when open the doors.
Lockable fuel filling cap.
Silent Diesel Generator Set
60Hz Version | |||||||||||
Genset Model | KGS26C6S | KGS31C6S | KGS45C6S | KGS66C6S | KGS95C6S | KGS125C6S | KGS165C6S | ||||
Specification | |||||||||||
Prime Power (kVA/kW) | 29/23 | 35/28 | 50/40 | 73/58 | 110/88 | 140/112 | 188/150 | ||||
Standby Power (kVA/kW) | 33/26 | 39/31 | 55/44 | 78.8/63 | 120/96 | 154/123 | 206/165 | ||||
Phase | 3Ph | 3Ph | 3Ph | 3Ph | 3Ph | 3Ph | 3Ph | ||||
Dimension & Weight |
Length (mm) | 2338 | 2338 | 2688 | 2688 | 3038 | 3312 | 3442 | |||
Width (mm) | 1050 | 1100 | 1100 | 1080 | 1150 | 1150 | 1845 | ||||
Height (mm) | 1151 | 1560 | 1708 | 1709 | 1796 | 1831 | 1342 | ||||
Weight (kg) | 1233 | 1227 | 1425 | 1526 | 2008 | 2089 | 2564 | ||||
Fuel tank Capacity (L) | 190 | 240 | 280 | 270 | 540 | 300 | 500 | ||||
Engine | Engine model | 4B3.9-G1 | 4B3.9-G1 | 4BT3.9-G1 | 4BTA3.9-G2 | 6BT5.9-G2 | 6BTAA5.9-G2 | 6CTA8.3-G2 | |||
No.of cylinders | 4L | 4L | 4L | 4L | 6L | 6L | 6L | ||||
Governor | M | M | M | E | M | E | E | ||||
Aspiration | NA | NA | TC | TW | TC | TCA | TW | ||||
Displacement (L) | 3.9 | 3.9 | 3.9 | 3.9 | 5.9 | 5.9 | 8.3 | ||||
Alternator model | PI144E | PI144G | PI144K | UCI224C | UCI274C | UC1274D | UC1274F | ||||
Cons 100% (L/h) | 6.7 | 6.7 | 9.3 | 13.1 | 22 | 30 | 40 | ||||
Noise level | dBA @1m | 70.7 | 70.8 | 71.8 | 72.1 | 74.5 | 74.7 | 74.9 | |||
dBA @7m | 61.5 | 61.9 | 62.2 | 62.4 | 63.6 | 63.9 | 64.1 | ||||
Qty of doors (doors of control systems not included) | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
50Hz Version | |||||||||||
Genset Model | KGS22CS | KGS30CS | KGS42CS | KGS60CS | KGS80CS | KGS100CS | KGS100CS | ||||
Specification | |||||||||||
Prime Power (kVA/kW) | 23/18 | 30/24 | 43/34 | 60/48 | 80/64 | 100/80 | 100/80 | ||||
Standby Power (kVA/kW) | 27/21.5 | 32/25.8 | 45/336 | 61/48.8 | 88/70 | 100/80 | 100/80 | ||||
Phase | 3Ph | 3Ph | 3Ph | 3Ph | 3Ph | 3Ph | 3Ph | ||||
Dimension & Weight |
Length (mm) | 2338 | 2338 | 2688 | 2688 | 3162 | 3038 | 3162 | |||
Width (mm) | 1100 | 1100 | 1100 | 1100 | 1172 | 1197 | 1150 | ||||
Height (mm) | 1560 | 1560 | 1708 | 1708 | 1971 | 1797 | 1971 | ||||
Weight (kg) | 1200 | 1226 | 1413 | 1547 | 2120 | 1994 | 2134 | ||||
Fuel tank Capacity (L) | 240 | 240 | 280 | 280 | 530 | 299 | 540 | ||||
Engine | Engine model | 4B3.9-G1 | 4B3.9-G1 | 4BT3.9-G1 | 4BTA3.9-G2 | 6BT5.9-G1 | 6BT5.9-G1 | 6BT5.9-G2 | |||
No.of cylinders | 4L | 4L | 4L | 4L | 6L | 6L | 6L | ||||
Governor | M | M | M | E | M | M | M | ||||
Aspiration | NA | NA | TC | TW | TC | TC | TC | ||||
Displacement (L) | 3.9 | 3.9 | 3.9 | 3.9 | 5.9 | 5.9 | 5.9 | ||||
Alternator model | PI144E | PI144G | PI144K | UC1224E | UC1224G | UC1274C | UC1274C | ||||
Cons 100% (L/h) | 6.7 | 6.7 | 9.3 | 13.1 | 22 | 22 | 22 | ||||
Noise level | dBA @1m | 70.7 | 70.8 | 71.8 | 72.1 | 73.2 | 73.4 | 74.5 | |||
dBA @7m | 61.5 | 61.9 | 62.2 | 62.4 | 62.8 | 63.1 | 63.6 | ||||
Qty of doors (doors of control systems not included) | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
DG Diesel Generators Engines and alternators
Our diesel generator sets feature robust engines and alternators, delivering strong power, high torque, quick start capability, and easy maintenance.
Compact Structure
Compact structure, small size, and longer service life.
Excellent Anti-Vibration Devices
Anti-vibration mountings between the engines, alternators and the base significantly reduce the vibrations during opeation, ensuring stable operation.
All movable devices are fixed firmly, and therefore help reduce vibration.
Information Safety
The machines are equipped with monitoring system, helping monitor the operation at real time. We provide DSE-7320 control module for your option.
Electric Safety
The double protection for the cable connection panel lowers the probability of leakage cused by unintended touch or rain falling.
Three-dimensional CABLING design for al the generator cables, providing reasonable, accurate and perfect protection.
Automatic turn-on circuit breaker with undervoltage protection system inside maximally avoids human misoperation.
Automatic control module for multi-directional monitoring meets multilevel demands and considerate protection of or for customers.
Operation Safety
The radiator and high-voltage parts are fuarded to avoid accidents caused by touch.
The control panel is lockable. Current changeover switch, voltage regular and circuit breakers are installed behind the door.
Anti-vibration rubbers are installed in the two sides of the doors to avoid damage to the machinese when open the doors.
Lockable fuel filling cap.
Silent Diesel Generator Set
60Hz Version | |||||||||||
Genset Model | KGS26C6S | KGS31C6S | KGS45C6S | KGS66C6S | KGS95C6S | KGS125C6S | KGS165C6S | ||||
Specification | |||||||||||
Prime Power (kVA/kW) | 29/23 | 35/28 | 50/40 | 73/58 | 110/88 | 140/112 | 188/150 | ||||
Standby Power (kVA/kW) | 33/26 | 39/31 | 55/44 | 78.8/63 | 120/96 | 154/123 | 206/165 | ||||
Phase | 3Ph | 3Ph | 3Ph | 3Ph | 3Ph | 3Ph | 3Ph | ||||
Dimension & Weight |
Length (mm) | 2338 | 2338 | 2688 | 2688 | 3038 | 3312 | 3442 | |||
Width (mm) | 1050 | 1100 | 1100 | 1080 | 1150 | 1150 | 1845 | ||||
Height (mm) | 1151 | 1560 | 1708 | 1709 | 1796 | 1831 | 1342 | ||||
Weight (kg) | 1233 | 1227 | 1425 | 1526 | 2008 | 2089 | 2564 | ||||
Fuel tank Capacity (L) | 190 | 240 | 280 | 270 | 540 | 300 | 500 | ||||
Engine | Engine model | 4B3.9-G1 | 4B3.9-G1 | 4BT3.9-G1 | 4BTA3.9-G2 | 6BT5.9-G2 | 6BTAA5.9-G2 | 6CTA8.3-G2 | |||
No.of cylinders | 4L | 4L | 4L | 4L | 6L | 6L | 6L | ||||
Governor | M | M | M | E | M | E | E | ||||
Aspiration | NA | NA | TC | TW | TC | TCA | TW | ||||
Displacement (L) | 3.9 | 3.9 | 3.9 | 3.9 | 5.9 | 5.9 | 8.3 | ||||
Alternator model | PI144E | PI144G | PI144K | UCI224C | UCI274C | UC1274D | UC1274F | ||||
Cons 100% (L/h) | 6.7 | 6.7 | 9.3 | 13.1 | 22 | 30 | 40 | ||||
Noise level | dBA @1m | 70.7 | 70.8 | 71.8 | 72.1 | 74.5 | 74.7 | 74.9 | |||
dBA @7m | 61.5 | 61.9 | 62.2 | 62.4 | 63.6 | 63.9 | 64.1 | ||||
Qty of doors (doors of control systems not included) | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
50Hz Version | |||||||||||
Genset Model | KGS22CS | KGS30CS | KGS42CS | KGS60CS | KGS80CS | KGS100CS | KGS100CS | ||||
Specification | |||||||||||
Prime Power (kVA/kW) | 23/18 | 30/24 | 43/34 | 60/48 | 80/64 | 100/80 | 100/80 | ||||
Standby Power (kVA/kW) | 27/21.5 | 32/25.8 | 45/336 | 61/48.8 | 88/70 | 100/80 | 100/80 | ||||
Phase | 3Ph | 3Ph | 3Ph | 3Ph | 3Ph | 3Ph | 3Ph | ||||
Dimension & Weight |
Length (mm) | 2338 | 2338 | 2688 | 2688 | 3162 | 3038 | 3162 | |||
Width (mm) | 1100 | 1100 | 1100 | 1100 | 1172 | 1197 | 1150 | ||||
Height (mm) | 1560 | 1560 | 1708 | 1708 | 1971 | 1797 | 1971 | ||||
Weight (kg) | 1200 | 1226 | 1413 | 1547 | 2120 | 1994 | 2134 | ||||
Fuel tank Capacity (L) | 240 | 240 | 280 | 280 | 530 | 299 | 540 | ||||
Engine | Engine model | 4B3.9-G1 | 4B3.9-G1 | 4BT3.9-G1 | 4BTA3.9-G2 | 6BT5.9-G1 | 6BT5.9-G1 | 6BT5.9-G2 | |||
No.of cylinders | 4L | 4L | 4L | 4L | 6L | 6L | 6L | ||||
Governor | M | M | M | E | M | M | M | ||||
Aspiration | NA | NA | TC | TW | TC | TC | TC | ||||
Displacement (L) | 3.9 | 3.9 | 3.9 | 3.9 | 5.9 | 5.9 | 5.9 | ||||
Alternator model | PI144E | PI144G | PI144K | UC1224E | UC1224G | UC1274C | UC1274C | ||||
Cons 100% (L/h) | 6.7 | 6.7 | 9.3 | 13.1 | 22 | 22 | 22 | ||||
Noise level | dBA @1m | 70.7 | 70.8 | 71.8 | 72.1 | 73.2 | 73.4 | 74.5 | |||
dBA @7m | 61.5 | 61.9 | 62.2 | 62.4 | 62.8 | 63.1 | 63.6 | ||||
Qty of doors (doors of control systems not included) | 2 | 2 | 4 | 4 | 4 | 4 | 4 |