How it works
The air end is driven by an electric motor. The fluid injected primarily for cooling purposes during the compression process is re-separated from the air in the fluid separator. The integrated fan ensures cooling of the compressor package and also provides sufficient flow of cooling air through the oil cooler and compressed air aftercooler.
The controller ensures that the compressor produces compressed air within the set pressure limits. Safety functions protect the compressor against failure of key systems via automatic shutdown capability.
Advantages:
1. Quality
Siemens motor | Siemens control panel | German GHH | ||
|
2. Intellectual
KOTECH air compressor preferred Siemens CPU controls the operating status of the air compressor in real time.
3. Reliable
Hot and cold partition design ensures the best operation of each component.
2.1.Independently inhaled and inhaled natural gas at normal temperature;
2.2.Ensure the drive motor has good heat dissipation;
2.3.Independent electric cabinet ensures good heat dissipation and service life;
2.4.The machinery and electrical appliances are completely isolated, more safer and stable;
2.5.The compressor can be operated at an ambient temperature of up to 46 ℃.
4. Energy Saving
Minimal operating costs – exceptional productivity
High efficiency in partial-load operation
Significantly greater efficiency- especially in the partialload range – than comparable asynchronous systems helps achieve considerable energy savings.The ultra-high stability of Siemens motors increases the productivity of machines and systems.
For example, Siemens motors maintain a constant efficiency over a partial load range,This allows savings of up to 8 % conpared with conventional variable-speedsystems.
5. Environmental Protection
Process , heating and service water
Hot water , up to70 ℃, can be produced from reusable compressor heat via heat exchanger systems. Please contact Fu promise air regarding higher temperature requirement.
Clean Hot Water
If no other water circuit is interconnected, special fail-safe heat exchangers meet the highest demands for the purity of the water being warmed, as is the case with cleaning water in the food industry for example.
Model | Motor Power | Working Pressure | Air Delivery | Noise | Dimension | Weight | Output pipe Diameter | |
Kw | Hp | Bar | m3/min | d(BA) | mm | kg | BSPT | |
KFU-2.2 | 2.2 | 3 | 7 | 0.31 | 58 | 750*600*715 | 78 | 1/2 |
8 | 0.25 | |||||||
KFU-2.2FC | 2.2 | 3 | 7 | 0.12 – 0.3 | 58 | 750*600*715 | 83 | 1/2 |
8 | 0.1 – 0.25 | |||||||
KFU-4 | 4 | 5 | 7 | 0.65 | 58 | 750*600*715 | 85 | 1/2 |
10 | 0.46 | |||||||
12.5 | 0.4 | |||||||
KFU-4FC | 4 | 5 | 7 | 0.26 – 0.65 | 58 | 750*600*715 | 90 | 1/2 |
10 | 0.18 – 0.46 | |||||||
12.5 | 0.16 – 0.4 | |||||||
KFU-5.5 | 5.5 | 7.5 | 7 | 0.82 | 58 | 750*600*715 | 210 | 1/2 |
10 | 0.7 | |||||||
12.5 | 0.6 | |||||||
KFU-5.5FC | 5.5 | 7.5 | 7 | 0.33 – 0.82 | 58 | 750*600*715 | 215 | 1/2 |
10 | 0.28 – 0.7 | |||||||
12.5 | 0.24 – 0.6 | |||||||
KFU-7.5 | 7.5 | 10 | 6 | 1.4 | 60 | 880*740*1020 | 220 | 0.75″ |
7 | 1.37 | |||||||
8 | 1.26 | |||||||
9 | 1.2 | |||||||
10 | 1.13 | |||||||
12.5 | 1.0 | |||||||
KFU-7.5FC | 7.5 | 10 | 6 | 0.56 – 1.4 | 60 | 880*745*1020 | 225 | 0.75″ |
7 | 0.55 – 1.37 | |||||||
8 | 0.5 – 1.26 | |||||||
9 | 0.48 – 1.2 | |||||||
10 | 0.45 – 1.13 | |||||||
12.5 | 0.4 – 1.0 | |||||||
KFU-11 | 11 | 15 | 6 | 2.01 | 60 | 880*740*1020 | 290 | 0.75″ |
7 | 1.87 | |||||||
8 | 1.79 | |||||||
9 | 1.78 | |||||||
10 | 1.59 | |||||||
12.5 | 1.4 | |||||||
KFU-11FC | 11 | 15 | 6 | 0.8 – 2.01 | 60 | 880*745*1020 | 296 | 0.75″ |
7 | 0.75 – 1.87 | |||||||
8 | 0.71 – 1.79 | |||||||
9 | 0.71 – 1.78 | |||||||
10 | 0.64 – 1.59 | |||||||
12.5 | 0.56 – 1.4 | |||||||
KFU-15FC | 15 | 20 | 6 | 1.24 – 3.1 | 61 | 1500*920*1220 | 406 | Rp1-1/4 |
7 | 1.16 – 2.89 | |||||||
8 | 1.1 – 2.75 | |||||||
9 | 1.03 – 2.58 | |||||||
10 | 0.98 – 2.44 | |||||||
12.5 | 0.83 – 2.08 | |||||||
KFU-18.5FC | 18.5 | 25 | 6 | 1.44 – 3.59 | 62 | 1500*920*1320 | 524 | Rp1-1/4 |
7 | 0.75 – 1.87 | |||||||
8 | 0.71 – 1.79 | |||||||
9 | 0.71 – 1.78 | |||||||
10 | 0.64 – 1.59 | |||||||
12.5 | 0.56 – 1.4 | |||||||
KFU-22FC | 22 | 30 | 6 | 1.55 – 3.87 | 65 | 1500*920*1320 | 541 | Rp1-1/4 |
7 | 1.48 – 3.7 | |||||||
8 | 1.41 – 3.53 | |||||||
9 | 1.34 – 3.35 | |||||||
10 | 1.27 – 3.18 | |||||||
12.5 | 1.13 – 2.83 | |||||||
KFU-30FC | 30 | 40 | 6 | 2.19 – 5.47 | 69 | 1750*1080*1620 | 710 | Rp1-1/4 |
7 | 2.12 – 5.31 | |||||||
8 | 2.0 – 5.01 | |||||||
9 | 1.89 – 4.71 | |||||||
10 | 1.77 – 4.42 | |||||||
12.5 | 1.58 – 3.95 | |||||||
KFU-37FC | 22 | 30 | 6 | 2.63 – 6.58 | 69 | 1750*1080*1620 | 730 | Rp1-1/4 |
7 | 2.51 – 6.28 | |||||||
8 | 2.47 – 6.17 | |||||||
9 | 2.3 – 5.76 | |||||||
10 | 2.22 – 5.54 | |||||||
12.5 | 1.98 – 4.94 | |||||||
KFU-45FC | 45 | 60 | 6 | 3.23 – 8.07 | 69 | 1750*1080*1620 | 771 | Rp1-1/4 |
7 | 3.06 – 7.65 | |||||||
8 | 2.94 – 7.36 | |||||||
9 | 2.7 – 7.0 | |||||||
10 | 2.68 – 6.71 | |||||||
12.5 | 2.42 – 6.05 |
Model | Motor Power | Working Pressure | Air Delivery | Noise | Dimension | Weight | Output pipe Diameter | |
Kw | Hp | Bar | m3/min | d(BA) | mm | kg | BSPT | |
KFU-55 | 55 | 75 | 7.5 | 10.3 | 72 | 2267*1460*1895 | 1478 | Rp2 |
8.5 | 9.24 | |||||||
10 | 8.47 | |||||||
12.5 | 7.48 | |||||||
KFU-55FC | 55 | 75 | 7.5 | 4.12 – 10.3 | 72 | 2267*1460*1895 | 1538 | Rp2 |
8.5 | 3.7 – 9.24 | |||||||
10 | 3.39 – 8.47 | |||||||
12.5 | 3.0 – 7.48 | |||||||
KFU-75 | 75 | 100 | 7.5 | 12.2 | 72 | 2267*1460*1895 | 1485 | Rp2 |
8.5 | 12.1 | |||||||
10 | 11.1 | |||||||
12.5 | 9.8 | |||||||
KFU-75FC | 75 | 100 | 7.5 | 4.88 – 12.2 | 72 | 2267*1460*1895 | 1545 | Rp2 |
8.5 | 4.84 – 12.1 | |||||||
10 | 4.44 – 11.1 | |||||||
12.5 | 3.92 – 9.8 | |||||||
KFU-90 | 90 | 120 | 7.5 | 16.1 | 74 | 2267*1460*1895 | 2100 | Rp2 |
8.5 | 15.1 | |||||||
10 | 14.6 | |||||||
12.5 | 12 | |||||||
KFU-90FC | 90 | 120 | 7.5 | 6.44 – 16.1 | 72 | 2267*1460*1895 | 1545 | Rp2 |
8.5 | 6.04 – 15.1 | |||||||
10 | 5.84 – 14.6 | |||||||
12.5 | 4.8 – 12 | |||||||
KFU-110 | 110 | 150 | 7.5 | 20 | 74 | 2925*1680*2060 | 2250 | DN80 |
8.5 | 19.3 | |||||||
10 | 17.5 | |||||||
12.5 | 14.2 | |||||||
KFU-110FC | 110 | 150 | 7.5 | 8 – 20 | 74 | 2925*1680*2060 | 2410 | DN80 |
8.5 | 7.72 – 19.3 | |||||||
10 | 7 – 17.5 | |||||||
12.5 | 5.68 – 14.2 | |||||||
KFU-132 | 132 | 175 | 7.5 | 24 | 74 | 2925*1680*2060 | 2450 | DN80 |
8.5 | 22.1 | |||||||
10 | 19.64 | |||||||
12.5 | 17.3 | |||||||
KFU-132FC | 132 | 175 | 7.5 | 9.6 – 24 | 74 | 2925*1680*2060 | 2610 | DN80 |
8.5 | 8.84 – 22.1 | |||||||
10 | 7.86 – 19.64 | |||||||
12.5 | 6.92 – 17.3 | |||||||
KFU-160 | 160 | 200 | 7.5 | 29.4 | 75 | 2925*1680*2060 | 2900 | DN80 |
8.5 | 27.2 | |||||||
10 | 25 | |||||||
12.5 | 21.9 | |||||||
KFU-160FC | 160 | 200 | 7.5 | 11.76 – 29.4 | 75 | 2925*1680*2060 | 3220 | DN80 |
8.5 | 10.88 – 27.2 | |||||||
10 | 10 – 25.5 | |||||||
12.5 | 8.76 – 21.9 | |||||||
KFU-185 | 185 | 250 | 7.5 | 32.9 | 75 | 2925*1680*2060 | 3150 | DN80 |
8.5 | 31.2 | |||||||
10 | 28.5 | |||||||
12.5 | 24.6 | |||||||
KFU-185FC | 185 | 250 | 7.5 | 13.16 – 32.9 | 75 | 2925*1680*2060 | 3390 | DN80 |
8.5 | 12.48 – 31.2 | |||||||
10 | 11.4 – 28.5 | |||||||
12.5 | 9.84 – 24.6 | |||||||
KFU-200 | 200 | 270 | 7.5 | 37.7 | 76 | 3650*2080*2530 | 4130 | DN100 |
8.5 | 34.1 | |||||||
10 | 28.7 | |||||||
12.5 | 24.8 | |||||||
KFU-200FC | 200 | 270 | 7.5 | 15.08 – 37.7 | 76 | 3650*2080*2530 | 4450 | DN100 |
8.5 | 13.64 – 34.1 | |||||||
10 | 11.48 – 28.7 | |||||||
12.5 | 9.92 – 24.8 | |||||||
KFU-250 | 250 | 330 | 7.5 | 45.9 | 78 | 3500*2080*2400 | 5020 | DN100 |
8.5 | 42.9 | |||||||
10 | 38.61 | |||||||
12.5 | 33.5 | |||||||
KFU-250FC | 250 | 330 | 7.5 | 18.36 – 45.9 | 76 | 3650*2080*2400 | 5340 | DN100 |
8.5 | 17.16 – 42.9 | |||||||
10 | 15.44 – 38.61 | |||||||
12.5 | 13.4 – 33.5 | |||||||
KFU-315 | 315 | 420 | 7.5 | 58 | 84 | 3650*2080*2530 | 7760 | DN100 |
8.5 | 54 | |||||||
KFU-315FC | 315 | 420 | 7.5 | 23.2 – 58 | 84 | 3650*2080*2530 | 8160 | DN100 |
8.5 | 21.6 – 54 |
You May Also Like
KES Series Oil-Injected Screw Air Compressor
0.31-58m3/min
Working Pressure: 6 – 12.5bar
Learn More >>
KOE Series Oil-lnjected Rotary Screw Air Compressor
0.2 – 70.35m3/min
Working Pressure: 7.5 – 13bar
Learn More >>
KOE II Series 2-Stage Screw Air Compressor
9.5 – 61.9m3/min
Working Pressure: 8 – 12.5bar
Learn More >>
KOP Series Oil Free Diesel Portable Air Compressor
12 – 48m3/min
Working Pressure: 7 – 10.3bar
Learn More >>
How it works
The air end is driven by an electric motor. The fluid injected primarily for cooling purposes during the compression process is re-separated from the air in the fluid separator. The integrated fan ensures cooling of the compressor package and also provides sufficient flow of cooling air through the oil cooler and compressed air aftercooler.
The controller ensures that the compressor produces compressed air within the set pressure limits. Safety functions protect the compressor against failure of key systems via automatic shutdown capability.
Advantages:
1. Quality
Siemens motor | Siemens control panel | German GHH | ||
|
2. Intellectual
KOTECH air compressor preferred Siemens CPU controls the operating status of the air compressor in real time.
3. Reliable
Hot and cold partition design ensures the best operation of each component.
2.1.Independently inhaled and inhaled natural gas at normal temperature;
2.2.Ensure the drive motor has good heat dissipation;
2.3.Independent electric cabinet ensures good heat dissipation and service life;
2.4.The machinery and electrical appliances are completely isolated, more safer and stable;
2.5.The compressor can be operated at an ambient temperature of up to 46 ℃.
4. Energy Saving
Minimal operating costs – exceptional productivity
High efficiency in partial-load operation
Significantly greater efficiency- especially in the partialload range – than comparable asynchronous systems helps achieve considerable energy savings.The ultra-high stability of Siemens motors increases the productivity of machines and systems.
For example, Siemens motors maintain a constant efficiency over a partial load range,This allows savings of up to 8 % conpared with conventional variable-speedsystems.
5. Environmental Protection
Process , heating and service water
Hot water , up to70 ℃, can be produced from reusable compressor heat via heat exchanger systems. Please contact Fu promise air regarding higher temperature requirement.
Clean Hot Water
If no other water circuit is interconnected, special fail-safe heat exchangers meet the highest demands for the purity of the water being warmed, as is the case with cleaning water in the food industry for example.
Model | Motor Power | Working Pressure | Air Delivery | Noise | Dimension | Weight | Output pipe Diameter | |
Kw | Hp | Bar | m3/min | d(BA) | mm | kg | BSPT | |
KFU-2.2 | 2.2 | 3 | 7 | 0.31 | 58 | 750*600*715 | 78 | 1/2 |
8 | 0.25 | |||||||
KFU-2.2FC | 2.2 | 3 | 7 | 0.12 – 0.3 | 58 | 750*600*715 | 83 | 1/2 |
8 | 0.1 – 0.25 | |||||||
KFU-4 | 4 | 5 | 7 | 0.65 | 58 | 750*600*715 | 85 | 1/2 |
10 | 0.46 | |||||||
12.5 | 0.4 | |||||||
KFU-4FC | 4 | 5 | 7 | 0.26 – 0.65 | 58 | 750*600*715 | 90 | 1/2 |
10 | 0.18 – 0.46 | |||||||
12.5 | 0.16 – 0.4 | |||||||
KFU-5.5 | 5.5 | 7.5 | 7 | 0.82 | 58 | 750*600*715 | 210 | 1/2 |
10 | 0.7 | |||||||
12.5 | 0.6 | |||||||
KFU-5.5FC | 5.5 | 7.5 | 7 | 0.33 – 0.82 | 58 | 750*600*715 | 215 | 1/2 |
10 | 0.28 – 0.7 | |||||||
12.5 | 0.24 – 0.6 | |||||||
KFU-7.5 | 7.5 | 10 | 6 | 1.4 | 60 | 880*740*1020 | 220 | 0.75″ |
7 | 1.37 | |||||||
8 | 1.26 | |||||||
9 | 1.2 | |||||||
10 | 1.13 | |||||||
12.5 | 1.0 | |||||||
KFU-7.5FC | 7.5 | 10 | 6 | 0.56 – 1.4 | 60 | 880*745*1020 | 225 | 0.75″ |
7 | 0.55 – 1.37 | |||||||
8 | 0.5 – 1.26 | |||||||
9 | 0.48 – 1.2 | |||||||
10 | 0.45 – 1.13 | |||||||
12.5 | 0.4 – 1.0 | |||||||
KFU-11 | 11 | 15 | 6 | 2.01 | 60 | 880*740*1020 | 290 | 0.75″ |
7 | 1.87 | |||||||
8 | 1.79 | |||||||
9 | 1.78 | |||||||
10 | 1.59 | |||||||
12.5 | 1.4 | |||||||
KFU-11FC | 11 | 15 | 6 | 0.8 – 2.01 | 60 | 880*745*1020 | 296 | 0.75″ |
7 | 0.75 – 1.87 | |||||||
8 | 0.71 – 1.79 | |||||||
9 | 0.71 – 1.78 | |||||||
10 | 0.64 – 1.59 | |||||||
12.5 | 0.56 – 1.4 | |||||||
KFU-15FC | 15 | 20 | 6 | 1.24 – 3.1 | 61 | 1500*920*1220 | 406 | Rp1-1/4 |
7 | 1.16 – 2.89 | |||||||
8 | 1.1 – 2.75 | |||||||
9 | 1.03 – 2.58 | |||||||
10 | 0.98 – 2.44 | |||||||
12.5 | 0.83 – 2.08 | |||||||
KFU-18.5FC | 18.5 | 25 | 6 | 1.44 – 3.59 | 62 | 1500*920*1320 | 524 | Rp1-1/4 |
7 | 0.75 – 1.87 | |||||||
8 | 0.71 – 1.79 | |||||||
9 | 0.71 – 1.78 | |||||||
10 | 0.64 – 1.59 | |||||||
12.5 | 0.56 – 1.4 | |||||||
KFU-22FC | 22 | 30 | 6 | 1.55 – 3.87 | 65 | 1500*920*1320 | 541 | Rp1-1/4 |
7 | 1.48 – 3.7 | |||||||
8 | 1.41 – 3.53 | |||||||
9 | 1.34 – 3.35 | |||||||
10 | 1.27 – 3.18 | |||||||
12.5 | 1.13 – 2.83 | |||||||
KFU-30FC | 30 | 40 | 6 | 2.19 – 5.47 | 69 | 1750*1080*1620 | 710 | Rp1-1/4 |
7 | 2.12 – 5.31 | |||||||
8 | 2.0 – 5.01 | |||||||
9 | 1.89 – 4.71 | |||||||
10 | 1.77 – 4.42 | |||||||
12.5 | 1.58 – 3.95 | |||||||
KFU-37FC | 22 | 30 | 6 | 2.63 – 6.58 | 69 | 1750*1080*1620 | 730 | Rp1-1/4 |
7 | 2.51 – 6.28 | |||||||
8 | 2.47 – 6.17 | |||||||
9 | 2.3 – 5.76 | |||||||
10 | 2.22 – 5.54 | |||||||
12.5 | 1.98 – 4.94 | |||||||
KFU-45FC | 45 | 60 | 6 | 3.23 – 8.07 | 69 | 1750*1080*1620 | 771 | Rp1-1/4 |
7 | 3.06 – 7.65 | |||||||
8 | 2.94 – 7.36 | |||||||
9 | 2.7 – 7.0 | |||||||
10 | 2.68 – 6.71 | |||||||
12.5 | 2.42 – 6.05 |
Model | Motor Power | Working Pressure | Air Delivery | Noise | Dimension | Weight | Output pipe Diameter | |
Kw | Hp | Bar | m3/min | d(BA) | mm | kg | BSPT | |
KFU-55 | 55 | 75 | 7.5 | 10.3 | 72 | 2267*1460*1895 | 1478 | Rp2 |
8.5 | 9.24 | |||||||
10 | 8.47 | |||||||
12.5 | 7.48 | |||||||
KFU-55FC | 55 | 75 | 7.5 | 4.12 – 10.3 | 72 | 2267*1460*1895 | 1538 | Rp2 |
8.5 | 3.7 – 9.24 | |||||||
10 | 3.39 – 8.47 | |||||||
12.5 | 3.0 – 7.48 | |||||||
KFU-75 | 75 | 100 | 7.5 | 12.2 | 72 | 2267*1460*1895 | 1485 | Rp2 |
8.5 | 12.1 | |||||||
10 | 11.1 | |||||||
12.5 | 9.8 | |||||||
KFU-75FC | 75 | 100 | 7.5 | 4.88 – 12.2 | 72 | 2267*1460*1895 | 1545 | Rp2 |
8.5 | 4.84 – 12.1 | |||||||
10 | 4.44 – 11.1 | |||||||
12.5 | 3.92 – 9.8 | |||||||
KFU-90 | 90 | 120 | 7.5 | 16.1 | 74 | 2267*1460*1895 | 2100 | Rp2 |
8.5 | 15.1 | |||||||
10 | 14.6 | |||||||
12.5 | 12 | |||||||
KFU-90FC | 90 | 120 | 7.5 | 6.44 – 16.1 | 72 | 2267*1460*1895 | 1545 | Rp2 |
8.5 | 6.04 – 15.1 | |||||||
10 | 5.84 – 14.6 | |||||||
12.5 | 4.8 – 12 | |||||||
KFU-110 | 110 | 150 | 7.5 | 20 | 74 | 2925*1680*2060 | 2250 | DN80 |
8.5 | 19.3 | |||||||
10 | 17.5 | |||||||
12.5 | 14.2 | |||||||
KFU-110FC | 110 | 150 | 7.5 | 8 – 20 | 74 | 2925*1680*2060 | 2410 | DN80 |
8.5 | 7.72 – 19.3 | |||||||
10 | 7 – 17.5 | |||||||
12.5 | 5.68 – 14.2 | |||||||
KFU-132 | 132 | 175 | 7.5 | 24 | 74 | 2925*1680*2060 | 2450 | DN80 |
8.5 | 22.1 | |||||||
10 | 19.64 | |||||||
12.5 | 17.3 | |||||||
KFU-132FC | 132 | 175 | 7.5 | 9.6 – 24 | 74 | 2925*1680*2060 | 2610 | DN80 |
8.5 | 8.84 – 22.1 | |||||||
10 | 7.86 – 19.64 | |||||||
12.5 | 6.92 – 17.3 | |||||||
KFU-160 | 160 | 200 | 7.5 | 29.4 | 75 | 2925*1680*2060 | 2900 | DN80 |
8.5 | 27.2 | |||||||
10 | 25 | |||||||
12.5 | 21.9 | |||||||
KFU-160FC | 160 | 200 | 7.5 | 11.76 – 29.4 | 75 | 2925*1680*2060 | 3220 | DN80 |
8.5 | 10.88 – 27.2 | |||||||
10 | 10 – 25.5 | |||||||
12.5 | 8.76 – 21.9 | |||||||
KFU-185 | 185 | 250 | 7.5 | 32.9 | 75 | 2925*1680*2060 | 3150 | DN80 |
8.5 | 31.2 | |||||||
10 | 28.5 | |||||||
12.5 | 24.6 | |||||||
KFU-185FC | 185 | 250 | 7.5 | 13.16 – 32.9 | 75 | 2925*1680*2060 | 3390 | DN80 |
8.5 | 12.48 – 31.2 | |||||||
10 | 11.4 – 28.5 | |||||||
12.5 | 9.84 – 24.6 | |||||||
KFU-200 | 200 | 270 | 7.5 | 37.7 | 76 | 3650*2080*2530 | 4130 | DN100 |
8.5 | 34.1 | |||||||
10 | 28.7 | |||||||
12.5 | 24.8 | |||||||
KFU-200FC | 200 | 270 | 7.5 | 15.08 – 37.7 | 76 | 3650*2080*2530 | 4450 | DN100 |
8.5 | 13.64 – 34.1 | |||||||
10 | 11.48 – 28.7 | |||||||
12.5 | 9.92 – 24.8 | |||||||
KFU-250 | 250 | 330 | 7.5 | 45.9 | 78 | 3500*2080*2400 | 5020 | DN100 |
8.5 | 42.9 | |||||||
10 | 38.61 | |||||||
12.5 | 33.5 | |||||||
KFU-250FC | 250 | 330 | 7.5 | 18.36 – 45.9 | 76 | 3650*2080*2400 | 5340 | DN100 |
8.5 | 17.16 – 42.9 | |||||||
10 | 15.44 – 38.61 | |||||||
12.5 | 13.4 – 33.5 | |||||||
KFU-315 | 315 | 420 | 7.5 | 58 | 84 | 3650*2080*2530 | 7760 | DN100 |
8.5 | 54 | |||||||
KFU-315FC | 315 | 420 | 7.5 | 23.2 – 58 | 84 | 3650*2080*2530 | 8160 | DN100 |
8.5 | 21.6 – 54 |
You May Also Like
KES Series Oil-Injected Screw Air Compressor
0.31-58m3/min
Working Pressure: 6 – 12.5bar
Learn More >>
KOE Series Oil-lnjected Rotary Screw Air Compressor
0.2 – 70.35m3/min
Working Pressure: 7.5 – 13bar
Learn More >>
KOE II Series 2-Stage Screw Air Compressor
9.5 – 61.9m3/min
Working Pressure: 8 – 12.5bar
Learn More >>
KOP Series Oil Free Diesel Portable Air Compressor
12 – 48m3/min
Working Pressure: 7 – 10.3bar
Learn More >>